Home

Confine varrógép Roncs cattle introgression nature communication kétség Pygmalion Tengeri keszeg

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Large‐scale mitogenome sequencing reveals consecutive expansions of  domestic taurine cattle and supports sporadic aurochs introgression -  Cubric‐Curik - 2022 - Evolutionary Applications - Wiley Online Library
Large‐scale mitogenome sequencing reveals consecutive expansions of domestic taurine cattle and supports sporadic aurochs introgression - Cubric‐Curik - 2022 - Evolutionary Applications - Wiley Online Library

Deciphering the genetic basis of animal domestication | Proceedings of the  Royal Society B: Biological Sciences
Deciphering the genetic basis of animal domestication | Proceedings of the Royal Society B: Biological Sciences

Strong Evidence That All Bison in North America Originated From Domestic  Cattle | Technology Networks
Strong Evidence That All Bison in North America Originated From Domestic Cattle | Technology Networks

Maternal genetic and phylogenetic characteristics of domesticated cattle in  northwestern China | PLOS ONE
Maternal genetic and phylogenetic characteristics of domesticated cattle in northwestern China | PLOS ONE

Structural variant-based pangenome construction has low sensitivity to  variability of haplotype-resolved bovine assemblies | Nature Communications
Structural variant-based pangenome construction has low sensitivity to variability of haplotype-resolved bovine assemblies | Nature Communications

Progress and opportunities through use of genomics in animal production:  Trends in Genetics
Progress and opportunities through use of genomics in animal production: Trends in Genetics

A cattle graph genome incorporating global breed diversity | Nature  Communications
A cattle graph genome incorporating global breed diversity | Nature Communications

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia

When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting  Meat Production | Journal of Agricultural and Food Chemistry
When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting Meat Production | Journal of Agricultural and Food Chemistry

New research documents domestic cattle genetics in modern bison herds |  Morning Ag Clips
New research documents domestic cattle genetics in modern bison herds | Morning Ag Clips

Diversity | Free Full-Text | On the History of Cattle Genetic Resources
Diversity | Free Full-Text | On the History of Cattle Genetic Resources

Haplotype-resolved genomes provide insights into structural variation and  gene content in Angus and Brahman cattle | Nature Communications
Haplotype-resolved genomes provide insights into structural variation and gene content in Angus and Brahman cattle | Nature Communications

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Genome-editing opportunities to enhance cattle productivity in the tropics  | CABI Agriculture and Bioscience | Full Text
Genome-editing opportunities to enhance cattle productivity in the tropics | CABI Agriculture and Bioscience | Full Text

Frontiers | Genetic Diversity of Cameroon Cattle and a Putative Genomic Map  for Resistance to Bovine Tuberculosis
Frontiers | Genetic Diversity of Cameroon Cattle and a Putative Genomic Map for Resistance to Bovine Tuberculosis

Frontiers | On-Farm Livestock Genome Editing Using Cutting Edge  Reproductive Technologies
Frontiers | On-Farm Livestock Genome Editing Using Cutting Edge Reproductive Technologies

Frontiers | Genome-Wide Selection Signatures and Human-Mediated  Introgression Events in Bos taurus indicus-influenced Composite Beef Cattle
Frontiers | Genome-Wide Selection Signatures and Human-Mediated Introgression Events in Bos taurus indicus-influenced Composite Beef Cattle

The Draft Genome of Extinct European Aurochs and its Implications for  De-Extinction - Open Quaternary
The Draft Genome of Extinct European Aurochs and its Implications for De-Extinction - Open Quaternary

Synergistic power of genomic selection, assisted reproductive technologies,  and gene editing to drive genetic improvement of cattle | CABI Agriculture  and Bioscience | Full Text
Synergistic power of genomic selection, assisted reproductive technologies, and gene editing to drive genetic improvement of cattle | CABI Agriculture and Bioscience | Full Text

Genomic variants identified from whole-genome resequencing of indicine  cattle breeds from Pakistan | PLOS ONE
Genomic variants identified from whole-genome resequencing of indicine cattle breeds from Pakistan | PLOS ONE

Coalescence-based inference of demographic history of cattle using MSMC...  | Download Scientific Diagram
Coalescence-based inference of demographic history of cattle using MSMC... | Download Scientific Diagram

Genetic variation of Nigerian cattle inferred from maternal and paternal  genetic markers [PeerJ]
Genetic variation of Nigerian cattle inferred from maternal and paternal genetic markers [PeerJ]