Home

lencse Mérges lesz hajlított ioannis gkirdis rakéta Vakáció alapok

JACC: Case Reports: Vol 2, No 8
JACC: Case Reports: Vol 2, No 8

Journal of Echocardiography | Volume 19, issue 2
Journal of Echocardiography | Volume 19, issue 2

PDF) A novel non-invasive method of assessing right atrial pressure. A  report from the SICA- HF study | Pierpaolo Pellicori - Academia.edu
PDF) A novel non-invasive method of assessing right atrial pressure. A report from the SICA- HF study | Pierpaolo Pellicori - Academia.edu

Drywall Metal Profiles
Drywall Metal Profiles

Ioannis Gkirdis - Interventional Cardiologist - Athens Naval Hospital |  LinkedIn
Ioannis Gkirdis - Interventional Cardiologist - Athens Naval Hospital | LinkedIn

Ioannis Gkirdis - Interventional Cardiologist - Athens Naval Hospital |  LinkedIn
Ioannis Gkirdis - Interventional Cardiologist - Athens Naval Hospital | LinkedIn

Untitled
Untitled

Optical Coherence Tomography Facilitating Early Withdrawal of Antiplatelet  Agents in a High–Bleeding Risk Patient | JACC: Case Reports
Optical Coherence Tomography Facilitating Early Withdrawal of Antiplatelet Agents in a High–Bleeding Risk Patient | JACC: Case Reports

Research Journal of Pharmaceutical, Biological and Chemical Sciences
Research Journal of Pharmaceutical, Biological and Chemical Sciences

Ioannis Gkirdis - Interventional Cardiologist - Athens Naval Hospital |  LinkedIn
Ioannis Gkirdis - Interventional Cardiologist - Athens Naval Hospital | LinkedIn

Conferre SA
Conferre SA

Declaration of Performance
Declaration of Performance

Baseline Characteristics TIMI Risk Score for Secondary Prevention |  Download Table
Baseline Characteristics TIMI Risk Score for Secondary Prevention | Download Table

Ioannis Gkirdis - Interventional Cardiologist - Athens Naval Hospital |  LinkedIn
Ioannis Gkirdis - Interventional Cardiologist - Athens Naval Hospital | LinkedIn

Conferre SA
Conferre SA

Last name First name Conflict Receipt of grants / research supports Özbeyaz  Nail NO Abdel Hay Emad NO Abdel-Hadi Hani NO Abdelg
Last name First name Conflict Receipt of grants / research supports Özbeyaz Nail NO Abdel Hay Emad NO Abdel-Hadi Hani NO Abdelg

Kaplan-Meier curves for 1-year mortality in acute coronary syndrome... |  Download Scientific Diagram
Kaplan-Meier curves for 1-year mortality in acute coronary syndrome... | Download Scientific Diagram

Ioannis Gkirdis - Interventional Cardiologist - Athens Naval Hospital |  LinkedIn
Ioannis Gkirdis - Interventional Cardiologist - Athens Naval Hospital | LinkedIn

Journal of Echocardiography | Volume 19, issue 2
Journal of Echocardiography | Volume 19, issue 2

Katerina NAKA | Associate Professor | MD, PhD | University of Ioannina,  Ioánnina | UOI | 2nd Department of Cardiology | Research profile
Katerina NAKA | Associate Professor | MD, PhD | University of Ioannina, Ioánnina | UOI | 2nd Department of Cardiology | Research profile

Journal of Echocardiography | Volume 19, issue 2
Journal of Echocardiography | Volume 19, issue 2

Theofilos KOLETTIS | Professor (Full) | M.D., Ph.D. | University of  Ioannina, Ioánnina | UOI | Division of Cardiology | Research profile
Theofilos KOLETTIS | Professor (Full) | M.D., Ph.D. | University of Ioannina, Ioánnina | UOI | Division of Cardiology | Research profile

Optical Coherence Tomography Facilitating Early Withdrawal of Antiplatelet  Agents in a High–Bleeding Risk Patient | JACC: Case Reports
Optical Coherence Tomography Facilitating Early Withdrawal of Antiplatelet Agents in a High–Bleeding Risk Patient | JACC: Case Reports

EuroPCR 2019: Presenters List
EuroPCR 2019: Presenters List

Journal of Echocardiography | Volume 19, issue 2
Journal of Echocardiography | Volume 19, issue 2